Automatic Level Nikon AX-2S
Nikon Waterpass AX-2S
- Magnification: 20 x
- Accuracy*: ± 2.5 mm
- Aperture: 30 mm
- Shortest focus: 0.75 m
- Compensator : Magnetic dampened
Nikon AX-2S yang kompak dan ringan dengan konstruksi kedap air. Ini fitur kompensator otomatis magnetik-dibasahi. Tombol-tombol singgung horizontal memungkinkan untuk rentang terbatas dan halus, tepat menunjuk
| AX-2S | AC-2S | AP-8 | |
|---|---|---|---|
| TELESCOPE | |||
| Tube length: | 7.5 in (190 mm) | 7.5 in (190 mm) | 7.5 in (190 mm) |
| Image: | erect | erect | erect |
| Effective diameter of objective: | 1.2 in (30 mm) | 1.2 in (30 mm) | 1.2 in (30 mm) |
| Magnification: | 20x | 24x | 28x |
| Resolution power: | 4.5" | 3.5" | 3.5" |
| Field of view: | 1°30' (2.6 ft @ 100 ft) | 1°30' (2.6 ft @ 100 ft) | 1°30' (2.6 ft @ 100 ft) |
| Minimum focusing distance: | 2.46 ft (0.75 m) | 2.46 ft (0.75 m) | 2.46 ft (0.75 m) |
| Stadia ratio: | 1:100 | 1:100 | 1:100 |
| Stadia additive constant: | +10 cm | +10 cm | +10 cm |
| LEVEL VIAL SENSITIVITY | |||
| Circular level: | 10' / 2 mm | 10' / 2 mm | 10' / 2 mm |
| STANDARD DEVIATION | |||
| per 1-km double-run leveling: | ±1.5 mm | ±1.5 mm | ±1.5 mm |
| AX-2S | AC-2S | AP-8 | |
| AUTOMATIC COMPENSATOR | |||
| Type: | wire-hung, magnetic damper | wire-hung, magnetic damper | wire-hung, magnetic damper |
| Compensation range: | ±16' | ±16' | ±16' |
| Setting accuracy: | ±0.5" | ±0.5" | ±0.5" |
| HORIZONTAL CIRCLE | |||
| Diameter of circle: | 4.3 in (110 mm) | 4.3 in (110 mm) | 4.3 in (110 mm) |
| Minimum increment: | 1° / 1 g | 1° / 1 g | 1° / 1 g |
| Scale reading (direct): | 1° / 1 g | 1° / 1 g | 1° / 1 g |
| Reading by estimation: | 0.1° / 0.1 g | 0.1° / 0.1 g | 0.1° / 0.1 g |
| DIMENSIONS | |||
| Instrument (L X W X H): | 7.5 x 5.0 x 4.8 in (190 x 128 x 123 mm) | 7.5 x 5.0 x 4.8 in (190 x 128 x 123 mm) | 7.5 x 5.0 x 4.8 in (190 x 128 x 123 mm) |
| Carrying case (L X W X H): | 11.5 x 6.7 x 6.4 in (292 x 170 x 163 mm) | 11.5 x 6.7 x 6.4 in (292 x 170 x 163 mm) | 11.5 x 6.7 x 6.4 in (292 x 170 x 163 mm) |
| AX-2S | AC-2S | AP-8 | |
| WEIGHT | |||
| Instrument: | 2.8 lbs (1.25 kg) | 2.8 lbs (1.25 kg) | 2.8 lbs (1.25 kg) |
| Carrying case: | 2.7 lbs (1.2 kg) | 2.7 lbs (1.2 kg) | 2.7 lbs (1.2 kg) |

Tidak ada komentar:
Posting Komentar