1 Set
1x Total Station
1x Prisma Single
1x Pole Stick Prisma
1x Prisma POlygon
2x Alumunium TRipod
ZTS-320/320R Series Total Station
Low power consumption design ensure long-time field surveying work.
Modular design supports various communication interface.
Manual initialization is no need.
Previous data saves in case of incidental power off in surveying job.
SD card support max 32GB extension.
Mini USB, standard USB and standard RS232 serial port available
Bright backlight makes dim even night work feasible.
Visible operation makes the surveying work easier.
The surveyors can fix even solve the problem before our professional technical support engaging.
Specifications:
1x Prisma Single
1x Pole Stick Prisma
1x Prisma POlygon
2x Alumunium TRipod
ZTS-320/320R Series Total Station
- Prominent Performance Motherboard,
Low power consumption design ensure long-time field surveying work.
Modular design supports various communication interface.
- Absolute encoder,
Manual initialization is no need.
Previous data saves in case of incidental power off in surveying job.
- Flexible data communication
SD card support max 32GB extension.
Mini USB, standard USB and standard RS232 serial port available
- Wide high-definition Screen.
Bright backlight makes dim even night work feasible.
- Dual-axis Compensations (optional)
Visible operation makes the surveying work easier.
- Useful Intelligent Calibration Software
The surveyors can fix even solve the problem before our professional technical support engaging.
Specifications:
Specifications | |||
Model | ZTS-320/320R | ||
Angle Measurement (Hz, V) | |||
Measurement Method | Absolute Encoder | ||
Display resolution | 1″/5″selectable (2 mgon) | ||
Accuracy *1 | 2″ | ||
Distance Measurement | |||
Laser output | |||
Measuring Range | Reflector-less *2 | 350m (1,148 ft.) | |
Reflector (60mmx60mm) | 800m (2.624 ft.) | ||
Single prism | 2000m to 2500m (6,560 ft. to 8,200ft.) | ||
Three prism | 5000m (16,400ft.) under good condition *3 | ||
Accuracy | Reflector-less | ±(3+2ppm x D)mm | |
Prism | ±(2+2ppm x D)mm | ||
Measuring Time | Reflector-less | Fine/Repeat 2s, tracking 1.5s | |
Prism | Find 1.5s, Repeat 1s, tracking 0.5s | ||
Telescope | |||
Magnification | 30X | ||
Field of View | 1°30′ | ||
Minimum Focusing Distance | 1.5m (4.9ft.) | ||
Reticle | Illuminated | ||
Compensator | |||
System | Single-axis liquid-electric tilt sensor | ||
Dual-axis (optional) | |||
Working Range | ±3′ (±56 mgon) | ||
Setting Accuracy | 1″(0.3 mgon) | ||
General | |||
Communication | Internal Data Memory | Approx. 20,000 Points | |
Interface | Standard RS232 port, SD card*4, mini USB , standard USB port (Bluetooth optional) | ||
Data Format | ASCII (DXF/GSI optional) | ||
Operation system | Real-time English Operating System | ||
Display | Graphics:192*96 dots /backlight / Character:6 lines*12 characters/ contrast adjustment | ||
Keyboard | 2 sides Alphanumeric keyboard | ||
Laser Plummet | Type | Laser diode, Brightness Adjustment in steps | |
Optical plummet (optional) | |||
Beam Accuracy | 1 mm ( 1.5m instrument height) | ||
Power supply | Battery Type | Rechargeable Li-ion battery | |
Voltage/Capacity | ZBA-400:7.4V(DC) / 3000mAh | ||
Operating time with ZBA-400 | Optimal 16 hrs*5 (single distance measurement every 30 second) | ||
Measuring times | Around 12000 times | ||
Weight (Incl. Battery &Tribrach ) | Approx. 5.5kg (12.1lb.) | ||
Environmental | Operating temperature | -20℃ to﹢50℃( -4℉to +122℉) | |
Storage temperature | -40℃ to﹢70℃(-40℉to + 158℉) | ||
Dust &Water proofing (IEC60529 |
Tidak ada komentar:
Posting Komentar